| Feature | Specification |
|---|---|
| Form factor | Candybar |
| Platform | Series 60(S60) 3rd Edition |
| Operating System | Symbian OS 9.1 |
| GSM frequencies | 850/900/1800/1900 MHz |
| GPRS | Yes |
| EDGE (EGPRS) | Yes |
| WCDMA | Yes (2100 MHz) (model N73-1 only) |
| Main screen | 2.4 inch QVGA, TFT, 262,144 colours, 240x320 pixels |
| Camera | 3.2 Megapixels (Carl Zeiss Tessar lens, flash, red-eye reduction, autofocus, 20x digital zoom) |
| Video recording | Yes (Format: MPEG4, 3GP. Maximum resolution: 352x288 pixels. 15fps.) |
| Browsing | Yes. Comes standard with a full Web browser |
| Multimedia Messaging | Yes |
| Video calls | Yes |
| Push to talk | Yes |
| Java support | Yes |
| Available built-in memory | 42 MB |
| External Memory | Up to 2GB miniSD Card (Nokia) |
| Memory card slot | Yes, miniSD (hot swappable) |
| Music player | MP3/AAC/eAAC/eAAC+/WMA |
| Bluetooth | 2.0 + EDR (A2DP -i.e. Support for stereo bluetooth headsets available with firmware version 4 or above) |
| Infrared | Yes |
| Data cable support | Yes |
| Yes | |
| Battery | BP-6M (3.7V, 1100 mAh) |
| Weight | 116 grams |
| Dimensions | 110x49x19 millimeters |
| Else | FM Visual Radio |
| Flash Lite 1.1 | |
| Stereo speakers | |
| Stereo headset | |
| Processor: Dual CPU ARM9 220MHz | |
| RAM: 64MB | |
| Colours |
|
Friday, March 21, 2008
Specification
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment